| Model Name | YV4VXH140WAR–GX | YV4VXH226WAR–GX | YV4VXH280WAR–GX | ||
| Power (Supply) Source ( Ph, V, Hz ) | V / Ph / Hz | 220~230-1-50/60 | 220~230-1-50/60 | 220~230-1-50/60 | |
| Nominal Device Capacity | HP | 5 | 8 | 10 | |
| Capacity | Cooling | kW | 14,0 | 22,6 | 28,0 |
| Heating | 8,9 | 15,2 | 17,8 | ||
| Capacity | Cooling | Btu/H | 47700 | 77100 | 95500 |
| Heating | 30300 | 51800 | 60700 | ||
| Absorbed Power | W | 560 | 1040 | 1040 | |
| Working Current | kW | 2,5 | 4,7 | 4,7 | |
| External Static Pressure | Pa | 100 | 100 | 100 | |
| Air Flow (High / Medium / Low) | m3/h | 1600 / 1460 / 1070 | 2300 / 1900 / 1320 | 2800 / 2400 / 1820 | |
| Volume ( High / Medium / Low ) | dB(A) | 48 / 47 / 42 | 55 / 53 / 50 | 55 / 54 / 53 | |
| Body Dimensions | Height | mm | 360 | 360 | 360 |
| Width | 1350 | 1610 | 1610 | ||
| Depth | 875 | 840 | 840 | ||
| Weight | Body | kg | 62 | 92 | 92 |
| Copper Pipe Connection Diameters | Liquid | mm | Ø 9,52 | Ø 9,52 | Ø 9,52 |
| Gaz | Ø 15.88 | Ø 25.4 | Ø 25.4 | ||
| Channel Connection Dimensions | Blowing | ( G x Y ) mm | 855 x 255 | 1498 x 255 | 1498 x 255 |
| suction | 1105 x 255 | 1510 x 255 | 1510 x 255 | ||
| Drain Mouth Outlet Diameter | mm | 30 | 32,5 | 32,5 | |
| Drain Pump – Head | Optional – KT-NP01 | ||||
VRF VRV Fan coil Fresh Air Device duct type indoor unit 14 kW/1600m3 to 28 kW/2800 m3 YV4VXH140WAR-GX YV4VXH226WAR-GX YV4VXH280WAR-GX YORK
Ability to be used with other indoor units
– The selected capacity is equal to the outdoor unit capacity.
should be less than 30%
• Optional drain pump
• 100Pa static pressure
• Operating ambient temperature –5~43°C
• Wired control standard,
wireless control not optional
| YV4VXH140WAR-GX | 14.0/1600m3 | 1,984 ₾ |
| YV4VXH226WAR-GX | 22.6/2300m3 | 3,069 ₾ |
| YV4VXH280WAR-GX | 28.0/2800m3 | 3,379 ₾ |
Categories: Air Conditioner, VRF Indoor Unit VRV
Description
